
Lock in low fares for fall and winter. Our high-frequency network keeps you connected across BC and Seattle with fast, convenient service from downtown terminals. No ferry waits. No long drives. Just efficient travel that gets you there sooner.
More flights. More flexibility. More ways to get where you need to be this fall and winter. Harbour Air, and you're there.
Why spend hours in traffic or waiting for ferries when you can fly there in minutes?
Whether you're chasing fall colours, visiting family over the holidays, or planning a winter weekend away, enjoy fast check-in and frequent flights that get you there with ease.

Book early with Harbour Air to lock in our everyday low fares and get the best value across our network. Skip the ferry lines and take flight to your destination in minutes, making travel faster, easier, and more affordable than ever.
Everyday Low Fare must be booked 45 days in advance, unless otherwise specified.
| Route | Starting From | Frequency |
|---|---|---|
Downtown Vancouver ⇄ Nanaimo | $65 one-way | Up to 7x daily |
Vancouver Airport (YVR South Seaplane Terminal) ⇄ Salt Spring Island | $67 one-way | Up to 3x daily |
Vancouver Airport (YVR South Seaplane Terminal) ⇄ Nanaimo | $69 one-way | Up to 7x daily |
Downtown Vancouver ⇄ Comox Seasonal route ends October 25 | $79 one-way | Up to 2x daily |
Vancouver Airport (YVR South Seaplane Terminal) ⇄ Victoria | $79 one-way | Up to 4x daily |
Downtown Vancouver ⇄ Salt Spring Island | $86 one-way | Up to 3x daily |
Downtown Vancouver ⇄ Victoria | $99 one-way | Up to 24x daily |
Vancouver Airport (YVR South Seaplane Terminal) ⇄ Sechelt | $108 one-way | Up to 8x weekly |
Downtown Vancouver ⇄ Powell River Seasonal route ends October 13 | $111 one-way | Up to 2x daily |
Downtown Vancouver ⇄ Seattle Seasonal route ends October 13 | $149 one-way | Up to 2x daily |
Route : Downtown Vancouver ⇄ Nanaimo Starting From : $65 one-way Frequency : Up to 7x daily | ||
Route : Vancouver Airport (YVR South Seaplane Terminal) ⇄ Salt Spring Island Starting From : $67 one-way Frequency : Up to 3x daily | ||
Route : Vancouver Airport (YVR South Seaplane Terminal) ⇄ Nanaimo Starting From : $69 one-way Frequency : Up to 7x daily | ||
Route : Downtown Vancouver ⇄ Comox Seasonal route ends October 25 Starting From : $79 one-way Frequency : Up to 2x daily | ||
Route : Vancouver Airport (YVR South Seaplane Terminal) ⇄ Victoria Starting From : $79 one-way Frequency : Up to 4x daily | ||
Route : Downtown Vancouver ⇄ Salt Spring Island Starting From : $86 one-way Frequency : Up to 3x daily | ||
Route : Downtown Vancouver ⇄ Victoria Starting From : $99 one-way Frequency : Up to 24x daily | ||
Route : Vancouver Airport (YVR South Seaplane Terminal) ⇄ Sechelt Starting From : $108 one-way Frequency : Up to 8x weekly | ||
Route : Downtown Vancouver ⇄ Powell River Seasonal route ends October 13 Starting From : $111 one-way Frequency : Up to 2x daily | ||
Route : Downtown Vancouver ⇄ Seattle Seasonal route ends October 13 Starting From : $149 one-way Frequency : Up to 2x daily |
Fares are valid until December 31, 2026 (11:59 p.m. PDT) or while seats remain available for booking on selected flights and travel dates.
Prices displayed above are subject to change and are not guaranteed until payment is made and accepted.
Seats at this fare are limited and may not be available on all flights and all dates.
Valid on Light Fares. Fares are non-refundable and non-changeable.
A full list of fare terms and conditions can be viewed here.
Fares are valid on new bookings only.
All fares are shown one-way.
Everyday low fare must be booked a minimum of 45 days prior to departure, unless otherwise specified.