Full-service and flexibility.
Our most flexible fare includes no-charge changes and cancellations up to 1 hour prior to departure, and our highest guaranteed luggage allowance of up to 50 lbs (25 lbs, with an extra 25 lbs available to pre-reserve before the flight). When you choose Flex, you can fly with full peace of mind.
Flexibility meets convenience.
A flexible fare that allows for cancellations to HA Credit. Guests have flexibility up to 1 hour before departure. Plus, a 25 lb luggage allowance is provided to accommodate the everyday traveler.
Get away at a great rate.
Perfect for the flexible, adaptable traveler, our Value Fare includes 15 lbs of baggage allowance, and flexibility up to 1 hour before departure.
Cost-efficient flights to get you from A to B.
Our best possible price, if you know you’re not going to need to make any changes or cancellations and are able to pack light (10 lbs), take advantage of our lowest rates.
Cancellation & Change | Light | Value | Comfort | Flex |
---|---|---|---|---|
Cancellation | X | ✓ HA Credit 1 | ✓ HA Credit2 | ✓3 |
Changes before day-of flight Subject to fare difference and applicable fee | X | ✓4 | ✓5 | No fee |
Changes day-of flight Up to 1 hour before departure. Change to a same-day flight only. | X | ✓6 | ✓7 | No fee |
No-Show Ticket Reinstatement Applicable for reinstatement to a same-day flight, subject to a $150 fee. No change/cancel options on reinstated flight. | X | X | X | ✓ |
Cancellation Light : X Value : ✓ HA Credit 1 Comfort : ✓ HA Credit2 Flex : ✓3 | ||||
Changes before day-of flight Subject to fare difference and applicable fee Light : X Value : ✓4 Comfort : ✓5 Flex : No fee | ||||
Changes day-of flight Up to 1 hour before departure. Change to a same-day flight only. Light : X Value : ✓6 Comfort : ✓7 Flex : No fee | ||||
No-Show Ticket Reinstatement Applicable for reinstatement to a same-day flight, subject to a $150 fee. No change/cancel options on reinstated flight. Light : X Value : X Comfort : X Flex : ✓ |
Baggage | Light | Value | Comfort | Flex |
---|---|---|---|---|
Baggage Allowance | 10 lbs | 15 lbs | 25 lbs | Up to 50 lbs8 |
Domestic - Additional Standby Baggage $3/lb, subject to availability | ✓ (lowest priority) | ✓ | ✓ | ✓ (highest priority) |
International - Additional Baggage $3/lb, subject to availability. Note all baggage must travel with the passenger. | ✓ | ✓ | ✓ | ✓ |
Baggage Allowance Light : 10 lbs Value : 15 lbs Comfort : 25 lbs Flex : Up to 50 lbs8 | ||||
Domestic - Additional Standby Baggage $3/lb, subject to availability Light : ✓ (lowest priority) Value : ✓ Comfort : ✓ Flex : ✓ (highest priority) | ||||
International - Additional Baggage $3/lb, subject to availability. Note all baggage must travel with the passenger. Light : ✓ Value : ✓ Comfort : ✓ Flex : ✓ |
Check-In Domestic Float Operations | Light | Value | Comfort | Flex |
---|---|---|---|---|
Recommended Check-In Time | 40 mins | 40 mins | 40 mins | 40 mins |
Check-In Cutoff Time | 20 mins | 20 mins | 20 mins | 15 mins |
Recommended Check-In Time Light : 40 mins Value : 40 mins Comfort : 40 mins Flex : 40 mins | ||||
Check-In Cutoff Time Light : 20 mins Value : 20 mins Comfort : 20 mins Flex : 15 mins |
Check-In Domestic Wheeled Operations | Light | Value | Comfort | Flex |
---|---|---|---|---|
Check-In Opening Time | 60 mins | 60 mins | 60 mins | 60 mins |
Check-In Cutoff Time We recommend guests arrive well in advance of cut-off time, especially if checking luggage. | 25 mins | 25 mins | 25 mins | 25 mins |
Check-In Opening Time Light : 60 mins Value : 60 mins Comfort : 60 mins Flex : 60 mins | ||||
Check-In Cutoff Time We recommend guests arrive well in advance of cut-off time, especially if checking luggage. Light : 25 mins Value : 25 mins Comfort : 25 mins Flex : 25 mins |
Check-In International Operations | Light | Value | Comfort | Flex |
---|---|---|---|---|
Recommended Check-In Time | 60 mins | 60 mins | 60 mins | 60 mins |
Check-In Cutoff Time | 45 mins | 45 mins | 45 mins | 45 mins |
Recommended Check-In Time Light : 60 mins Value : 60 mins Comfort : 60 mins Flex : 60 mins | ||||
Check-In Cutoff Time Light : 45 mins Value : 45 mins Comfort : 45 mins Flex : 45 mins |
Booking | Light | Value | Comfort | Flex |
---|---|---|---|---|
Agent Booking Fee | $15 | $15 | $15 | Waived |
Agent Booking Fee Light : $15 Value : $15 Comfort : $15 Flex : Waived |
Loyalty | Light | Value | Comfort | Flex |
---|---|---|---|---|
Earn High Flyer Rewards | X | 10% | 10% | 10% |
Earn High Flyer Rewards Light : X Value : 10% Comfort : 10% Flex : 10% |
Payment Methods | Light | Value | Comfort | Flex |
---|---|---|---|---|
Cash, Credit or Debit | ✓ | ✓ | ✓ | ✓ |
Turbobucks | X | X | ✓ | ✓ |
Prepaid Quick Tickets | X | X | ✓ | ✓ |
On Account Quick Tickets | ✓ | ✓ | ✓ | ✓ |
High Flyer Rewards Points | X | X | ✓ | ✓ |
HA Credit | ✓ | ✓ | ✓ | ✓ |
Cash, Credit or Debit Light : ✓ Value : ✓ Comfort : ✓ Flex : ✓ | ||||
Turbobucks Light : X Value : X Comfort : ✓ Flex : ✓ | ||||
Prepaid Quick Tickets Light : X Value : X Comfort : ✓ Flex : ✓ | ||||
On Account Quick Tickets Light : ✓ Value : ✓ Comfort : ✓ Flex : ✓ | ||||
High Flyer Rewards Points Light : X Value : X Comfort : ✓ Flex : ✓ | ||||
HA Credit Light : ✓ Value : ✓ Comfort : ✓ Flex : ✓ |
Refundable to HA credit, outside 72 hours, subject to a $50 cancellation fee per passenger. HA credit must be redeemed within 12 months.
Refundable to HA credit, outside 24 hours, subject to a $25 cancellation fee per passenger. HA credit must be redeemed within 12 months.
Refund to original form of payment up to 1 hour before departure.
Up to 72 hours before departure, subject to change fee of $50/guest
Up to 24 hours before departure, subject to change fee of $25/guest
Subject to change fee of $75/guest.
Subject to change fee of $50/guest.
First 25lbs guaranteed. Additional guaranteed 25lbs reservable in advance, if available, at no cost. If not reserved, additional 25 lbs fly highest priority standby.